ABOUT THUNDER VALLEY RACEWAY
Thunder Valley opened on June 7, 1997 and is located in the beautiful Laurel Mountains of Somerset County, PA. The track is just outside of Central City near the intersection of state route 160 and U.S. route 30.
Promoted by Joe Padula, Thunder Valley is a half mile banked clay oval. Between April and September the speedway presents Saturday night racing programs featuring Late Models, Semi Lates, Pure Stocks, Four Cylinders and Cruisers.
The speedway is the legacy Mr. Willie Will, who built the facility and operated it along with his family for many years. Mr. Will was the mentor and guiding light of the speedway until his passing in 2008. The speedway honors the legacy of Mr. Will with a memorial event in his name every summer.
Late Model Winners
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
| 1 | 5 | Chuck | Clise | 367 |
| 2 | 17g | Doug | Glessner | 297 |
| 3 | 39 | Greg | Fetters | 294 |
| 4 | 11 | Ronnie | Bottenfield | 273 |
| 5 | 20 | Shawn | Claar | 269 |
| 6 | 43 | Tom | Decker, Jr | 266 |
| 7 | 1k | Gene | Kain | 264 |
| 8 | 69 | Bill | Burns | 237 |
| 9 | 16 | Dan | Lee | 229 |
| 10 | cr9 | Chris | Rhodes | 222 |
| 11 | 17j | Wayne | Johnson | 201 |
| 12 | 10 | Corey | Weaver | 184 |
| 13 | 82g | Ted | Gallaher | 171 |
| 14 | 32 | Dale | Claycomb | 166 |
| 15 | 20* | Dave | Lee | 152 |
| 16 | 79 | Mike | Altobelli, Jr | 151 |
| 17 | 0 | Jason | Hess | 140 |
| 18 | 43d | Tom | Decker III | 112 |
| 19 | 46 | Matt | Sala | 104 |
| 20 | 119m | Chad | McClellan | 90 |
| 21 | 15e | Steve | Everhart | 75 |
| 22 | 8 | Matt | Sponaugle | 66 |
| 23 | 31g | Steve | Gibney | 63 |
| 24 | 36 | Travis | Calhoun | 63 |
| 25 | 81 | Dwyane | Tanneyhill | 60 |
| 26 | w1 | Chris | Harr | 58 |
| 27 | 25s | Derek | Sala | 54 |
| 28 | 02 | Tim | Burkholder | 52 |
| 29 | 99* | Rick | Singleton | 40 |
| 30 | 85 | Matt | Emerick | 0 |
Semi Late Model Winners
| Name | Wins | Last Win |
| 1 | Jamey Swank | 30 | 9//1/2007 |
| 2 | Jim Sayler | 30 | 8/28/11 |
| 3 | Greg Cornell | 20 | 8/20/11 |
| 4 | Brian Duffy | 17 | 8/9/08 |
| 5 | Ashley Barrett | 10 | 9/16/06 |
| 6 | Eric Corella | 8 | 9/30/00 |
| 7 | Patrick McDonough | 8 | 7/4/09 |
| 8 | Joe Zelem | 7 | 8/12/00 |
| 9 | Tony Fama | 7 | 5/3/03 |
| 10 | Eric Freedline | 6 | 7/28/01 |
| 11 | Doug Glessner | 5 | 7/18/98 |
| 12 | Dave Korlewitz | 5 | 8/5/06 |
| 13 | Quint Milburn | 4 | 9/6/97 |
| 14 | Cliff Moore | 4 | 7/24/99 |
| 15 | Roger Musser | 4 | 7/8/00 |
| 16 | Brian Custer | 4 | 8/26/00 |
| 17 | Jonathan Hayman | 4 | 8/28/10 |
| 18 | Greg Hainsey | 4 | 9/3/11 |
| 19 | Tom Warren | 4 | 9/17/11 |
| 20 | Greg Fetters | 3 | 5/30/98 |
| 21 | Tony Hersh | 3 | 9/11/04 |
| 22 | Jeff Benson | 3 | 5/21/11 |
| 23 | Ray Sheetz | 3 | 6/18/11 |
| 24 | Kevin Weyant | 2 | 9/12/98 |
| 25 | Bill Phillips | 2 | 6/12/99 |
| 26 | Justin Kann | 2 | 6/26/99 |
| 27 | Dave Custer | 2 | 9/18/99 |
| 28 | Galen Sheffield | 2 | 9/22/01 |
| 29 | Brian Kauffman | 2 | 7/13/02 |
| 30 | Jason Breegle | 2 | 8/26/06 |
| 31 | Dave Lee | 2 | 7/16/11 |
| 32 | Jason Vangilder | 2 | 7/23/11 |
| 33 | John Bookwalter | 1 | 9/23/00 |
| 34 | Doug Sleepy | 1 | 8/18/01 |
| 35 | John Fama | 1 | 9/8/01 |
| 36 | Steven Lowery | 1 | 9/28/02 |
| 37 | Mike Laughard | 1 | 6/24/03 |
| 38 | John Swartzwelder | 1 | 6/10/06 |
| 39 | Matt Hayman | 1 | 7/8/06 |
| 40 | Dave Whetstone | 1 | 8/11/07 |
| 41 | Billy McClellan | 1 | 8/25/07 |
| 219 Events | 11/15/11 | |
Pure Stock Winners
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
| 1 | 58 | Ryan | Beckett | 407 |
| 2 | 65 | Bill | Replogle | 370 |
| 3 | 21 | Mike | Ott | 357 |
| 4 | 95 | Justin | Milburn | 343 |
| 5 | 73 | Mike | Duck | 326 |
| 6 | 42 | Charlie | Walter | 326 |
| 7 | 2 | Russ | Hartman | 292 |
| 8 | 11 | Jarrod | Brown | 283 |
| 9 | 26s | Brian | Shaw | 282 |
| 10 | 211 | Jim | DeArmitt | 268 |
| 11 | 14 | Terry | Mitchell | 264 |
| 12 | 31L | Willie | Ling | 254 |
| 13 | 24b | Greg | Beckett | 220 |
| 14 | 8 | Mike | Shaffer | 204 |
| 15 | 19 | David | Beahr | 186 |
| 16 | 8j | Jimmy | Sacco | 183 |
| 17 | 38 | Chad | Walter | 170 |
| 18 | 54 | Preston | Imler | 168 |
| 19 | 31h | Jesse | Hunt | 152 |
| 20 | 5 | Chris | Wolfe | 144 |
| 21 | 24 | Mark | Field | 116 |
| 22 | 4b | Jason | Bender | 92 |
| 23 | 31 | Derek | Grabill | 75 |
| 24 | 81 | John | Hollis | 72 |
| 25 | 38 | Chad | Walter | 63 |
| 26 | 15n | Denny | Norris | 54 |
| 27 | 04 | Rob | Varner | 52 |
| 28 | 79 | Alicia | Foy | 50 |
| 29 | 15 | Justin | Vaughn | 46 |
Four Cylinder Winners
| Name | Wins | Last Win |
| 1 | Chris Booher | 16 | 8/8/09 |
| 2 | Scott Caron | 13 | 8/14/04 |
| 3 | Karl Bailey | 12 | 8/1/09 |
| 4 | Martin Vinosky | 12 | 7/9/11 |
| 5 | Jim Tunstall | 5 | 8/18/07 |
| 6 | Robert Pluta | 5 | 8/28/11 |
| 7 | Ray Edwards | 5 | 9/16/11 |
| 8 | Rob Prinkey | 4 | 6/21/06 |
| 9 | Dave Day | 4 | 7/15/06 |
| 10 | Nathan Vinosky | 4 | 7/31/10 |
| 11 | Casey Fleegle | 4 | 7/23/11 |
| 12 | Greg Lowery | 3 | 9/13/03 |
| 13 | Mike Lauffer | 3 | 8/11/07 |
| 14 | Andrew Pluta | 3 | 9/3/11 |
| 15 | Nevin House | 2 | 9/11/04 |
| 16 | Jamey Swank | 2 | 5/27/06 |
| 17 | Scott Krumanaker | 2 | 5/24/08 |
| 18 | Keith Deeter | 2 | 9/5/09 |
| 19 | Ian Will | 2 | 4/30/11 |
| 20 | Lou Orris | 2 | 7/16/11 |
| 21 | Dan Jackson | 2 | 9/17/11 |
| 22 | Patrick Parlow | 1 | 5/3/03 |
| 23 | Chris Graybill | 1 | 6/14/03 |
| 24 | Shawn Rhodes | 1 | 6/14/03 |
| 25 | Dave Bolha | 1 | 7/12/03 |
| 26 | Scott Usjak | 1 | 5/22/04 |
| 27 | Nate Miller | 1 | 5/29/04 |
| 28 | Vigi Zuccollotto | 1 | 6/12/04 |
| 29 | Jeremy Swank | 1 | 8/25/04 |
| 30 | Jason Cornell | 1 | 9/4/04 |
| 31 | Leroy Booher | 1 | 8/25/07 |
| 32 | Jesse Laughard | 1 | 6/7/08 |
| 33 | Brendan McKracken | 1 | 8/16/08 |
| 34 | Jay Schettini | 1 | 8/23/08 |
| 35 | Chris Hickok | 1 | 5/9/09 |
| 36 | Jason Riggleman | 1 | 6/13/09 |
| 37 | Ray Wright | 1 | 8/28/09 |
| 38 | Brent Sholtis | 1 | 9/18/10 |
| 39 | Kevin Beers | 1 | 5/28/11 |
| 123 Events | 11/15/10 | |
Limited Winners
| Name | Wins | Last Win |
| 1 | Shawn McGarvey | 16 | 2006 |
| 2 | Dwayne Tanneyhill | 15 | 2006 |
| 3 | Jerry Lower | 13 | 2004 |
| 4 | Steve Everhart | 12 | 1999 |
| 5 | Dan Lee | 9 | 2007 |
| 6 | Jeff Miller | 7 | 1999 |
| 7 | John Sayler | 6 | 1999 |
| 8 | Doug Hardy | 6 | 2007 |
| 9 | Mike Shoemaker | 5 | 1999 |
| 10 | Al Zuccolotto | 5 | 2000 |
| 11 | Dave Lee | 5 | 2000 |
| 12 | Nine tied at | 4 | |
| 20 | Three tied at | 3 | |
| 26 | Six tied at | 2 | |
| 32 | Sixteen tied at | 1 | |
| 169 Events | 11/15/11 | |
Modfieds Winners
| Name | Wins | Last Win |
| 1 | Shawn Davis | 9 | 1999 |
| 2 | Chad McClellan | 6 | 2000 |
| 3 | Quint Milburn | 4 | 1999 |
| 4 | Ron Delano | 3 | 2000 |
| 5 | Lou Krushansky | 2 | 1999 |
| 6 | Darrell Schimmel | 2 | 2000 |
| 7 | Al Dellinger | 2 | 1999 |
| 8 | Rick Strickler | 2 | 2000 |
| 9 | Jeremy Horvath | 2 | 2000 |
| 10 | Fourteen tied at | 1 | |
| 46 Events | | |