Points
2012 Points Standings
Late Models
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
| 1 | 5 | Chuck | Clise | 743 |
| 2 | 39 | Greg | Fetters | 693 |
| 3 | 20 | Shawn | Claar | 617 |
| 4 | 17g | Doug | Glessner | 615 |
| 5 | 17j | Wayne | Johnson | 550 |
| 6 | 43 | Tom | Decker, Jr | 520 |
| 7 | 69 | Bill | Burns | 515 |
| 8 | 1k | Gene | Kain | 490 |
| 9 | 16 | Dan | Lee | 477 |
| 10 | cr9 | Chris | Rhodes | 454 |
| 11 | 11 | Ronnie | Bottenfield | 442 |
| 12 | 32 | Dale | Claycomb | 262 |
| 13 | 10 | Corey | Weaver | 247 |
| 14 | 79 | Mike | Altobelli, Jr | 220 |
| 15 | 11L | Lincoln | Ritchey | 220 |
| 16 | 20* | Dave | Lee | 210 |
| 17 | 43a | Jason | Covert | 190 |
| 18 | 82g | Ted | Gallaher | 171 |
| 19 | 0 | Jason | Hess | 140 |
| 20 | 31g | Steve | Gibney | 119 |
| 21 | 36 | Travis | Calhoun | 117 |
| 22 | 66 | Justin | Kann | 117 |
| 23 | 43d | Tom | Decker III | 112 |
| 24 | 0 | Larry | Foor, Jr | 110 |
| 25 | 0 | Mike | Steck | 105 |
| 26 | 9E | Matt | Eckman | 104 |
| 27 | 46 | Matt | Sala | 104 |
| 28 | 119m | Chad | McClellan | 90 |
| 29 | 72 | David | Williams | 90 |
| 30 | m1 | Jeremy | Miller | 80 |
| 31 | 7 | DJ | Troutman | 80 |
| 32 | 15e | Steve | Everhart | 75 |
| 33 | 22 | Greg | Satterlee | 75 |
| 34 | 20k | Kirk | Baker | 69 |
| 35 | 3 | Daniel | Cornman | 69 |
| 36 | 0 | Ron | Delano | 69 |
| 37 | 29 | Garrett | Krummert | 66 |
| 38 | 8 | Matt | Sponaugle | 66 |
| 39 | 12 | Devin | Friese | 63 |
| 40 | 67 | Doug | Burkholder | 60 |
| 41 | 32 | Travis | Stickley | 60 |
| 42 | 81 | Dwyane | Tanneyhill | 60 |
| 43 | w1 | Chris | Harr | 58 |
| 44 | 15 | Matt | Parks | 58 |
| 45 | 117 | Kyle | Merkel | 54 |
| 46 | 70j | DJ | Myers | 54 |
| 47 | 25s | Derek | Sala | 54 |
| 48 | 02 | Tim | Burkholder | 52 |
| 49 | 76 | Andy | Haus | 51 |
| 50 | 83r | Scott | Rhodes | 48 |
| 51 | 5 | Greg | Tressler | 48 |
| 53 | 38 | Chad | Walter | 48 |
| 54 | 8h | Travis | Wilson | 48 |
| 55 | 71 | Curtis | Heath | 44 |
| 56 | 25 | Bob | Hershman | 44 |
| 57 | 8L | Scott | LeBarron | 44 |
| 58 | 21s | Nathan | LaSalle | 40 |
| 59 | 118 | Sean | Merkel | 40 |
| 60 | 99* | Rick | Singleton | 40 |
| 61 | 18 | John | Britsky | 38 |
Semi Late Models
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
| 1 | 96 | Jim | Sayler | 1053 |
| 2 | 3 | Greg | Cornell | 947 |
| 3 | 1 | Tom | Warren | 907 |
| 4 | 73 | Bill | Pluta, Jr | 882 |
| 5 | 32 | Jason | Vangilder | 880 |
| 6 | 26 | Jamie | Kohan | 868 |
| 7 | 33 | Dave | Whetstone | 799 |
| 8 | 77 | Joey | Pluta | 440 |
| 9 | 98 | Billy | McClellan | 425 |
| 10 | V | Vigi | Zuccolotto | 336 |
| 11 | 57c | Dennis | Collins | 303 |
| 12 | Y57 | Levi | Duppstadt | 242 |
| 13 | 91 | Jeff | Benson | 227 |
| 14 | 58 | George | Beckett | 207 |
| 15 | 52 | John | Whitfield | 132 |
| 16 | 96h | Patrick | McDonough | 80 |
| 17 | b1 | Cody | Buterbaugh | 74 |
| 18 | 22 | Jamey | Swank | 72 |
| 19 | 76c | Joseph | Collins | 69 |
| 20 | 16 | Mark | Nymick | 66 |
| 21 | 31h | Greg | Hainsey | 63 |
| 22 | 20* | David | Beahr | 60 |
| 23 | 58jr | Ryan | Beckett | 60 |
| 24 | 27 | Tom | Wakefield | 58 |
| 25 | 1r | Ridge | Bookwalter | 56 |
| 26 | 10b | Buddy | Fickes | 54 |
Pure Stocks
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
| 1 | 58 | Ryan | Beckett | 984 |
| 2 | 73 | Mike | Duck | 898 |
| 3 | 26s | Brian | Shaw | 847 |
| 4 | 95 | Justin | Milburn | 828 |
| 5 | 21 | Mike | Ott | 781 |
| 6 | 11 | Jarrod | Brown | 711 |
| 7 | 14 | Terry | Mitchell | 687 |
| 8 | 2 | Russ | Hartman | 637 |
| 9 | 8 | Mike | Shaffer | 618 |
| 10 | 65 | Bill | Replogle | 610 |
| 11 | 211 | Jim | DeArmitt | 516 |
| 12 | 42 | Charlie | Walter | 416 |
| 13 | 4b | Jason | Bender | 399 |
| 14 | 24 | Mark | Field | 354 |
| 15 | 74 | Mark | Shaffer | 348 |
| 16 | 83e | Ed | Vogel | 319 |
| 17 | 19 | David | Beahr | 290 |
| 18 | 38 | Chad | Walter | 289 |
| 19 | 31L | Willie | Ling | 254 |
| 20 | 24b | Greg | Beckett | 220 |
| 21 | 31h | Jesse | Hunt | 206 |
| 22 | 31 | Derek | Grabill | 198 |
| 23 | 57 | Rodney | Mock | 189 |
| 24 | 8j | Jimmy | Sacco | 183 |
| 26 | 73x | Terry | Norris | 170 |
| 27 | 54 | Preston | Imler | 168 |
| 28 | 15n | Denny | Norris | 152 |
| 29 | 04 | Rob | Varner | 150 |
| 30 | 5 | Chris | Wolfe | 144 |
| 31 | 00 | Brandon | Fickes | 142 |
| 32 | 81 | John | Hollis | 135 |
| 33 | 31m | Patrick | Spyker | 107 |
| 34 | 13 | Greg | Cornell, Sr | 90 |
| 35 | 13 | Chad | Gambol | 85 |
| 36 | 17w | David | Riley | 80 |
| 37 | 11h | Eric | Helsel | 72 |
| 38 | 7 | Travis | Group | 63 |
| 39 | 12n | Chris | Lutz | 56 |
| 40 | 28 | Justin | Michael | 54 |
| 41 | 29 | Jeff | Brown | 52 |
| 42 | 43 | Bill | Kennell | 52 |
| 43 | 66 | Carl | Snare | 51 |
| 44 | 79 | Alicia | Foy | 50 |
| 45 | 69 | Matt | Presock | 50 |
| 46 | 15 | Justin | Vaughn | 46 |
| 47 | 19 | Joe | Kause | 44 |
Four Cylinders
| CAR # | FIRST NAME | LAST NAME | TOTAL |
| | | | |
| 1 | 31 | Keith | Deeter | 901 |
| 2 | 67 | Robert | Pluta | 847 |
| 3 | 93 | Jeremy | Miller | 842 |
| 4 | 18d | Dustin | Drake | 811 |
| 5 | 11 | Dan | Jackson | 792 |
| 6 | 8 | Mike | Meck, Jr | 785 |
| 7 | 36 | Nick | Zborovancik | 759 |
| 8 | 68 | Ray | Wright | 650 |
| 9 | 99 | Pat | Brehm | 579 |
| 10 | 21 | Dave | Lambert | 563 |
| 11 | 88 | Andrew | Pluta | 534 |
| 12 | 3 | Leroy | Booher | 482 |
| 13 | 71 | Mike | Hagens | 426 |
| 14 | 7 | Ernie | Bowser | 415 |
| 15 | 1 | Tyler | Beckett | 399 |
| 16 | 19 | Ian | Will | 250 |
| 17 | 88v | Martin | Vinosky | 232 |
| 18 | 9H | Doug | Hostetller | 229 |
| 19 | 23 | Josh | Datko | 208 |
| 20 | 36c | Cale | Martin | 184 |
| 21 | 38 | Mike | Lauffer | 180 |
| 22 | 113 | Casey | Fleegle | 143 |
| 23 | 2 | Irv | Fleegle | 124 |
| 24 | 12 | Steve | Fredrick | 117 |
| 25 | 39 | EJ | Johnson | 112 |
| 26 | 58 | Kyle | Beckett | 104 |
| 27 | 911e | Eric | Johnston | 96 |
| 28 | 33 | Ray | Edwards | 85 |
| 29 | 5w | Garrett | Watkins | 85 |
| 30 | 7k | Nathan | Kaminsky | 80 |
| 31 | 113f | Dan | Lowery | 80 |
| 32 | 666 | Jack | Theys | 71 |
| 33 | 64 | Matt | Diehl | 60 |
| 34 | 113 | Casey | Fleegle | 56 |
| 35 | 9HM | Mike | Custer | 54 |
| 36 | 47s | Dail | Goddard | 52 |
| 37 | 4t | Dustin | Tolar | 52 |
| 38 | 98 | Jon | Gephart | 48 |
| 39 | 31p | Mike | Potter | 46 |
| 40 | 5c | John | Costa | 42 |