2012 Thunder Valley Raceway Rules
Download the entire 2012 rulebook HERE
Super Late Models
Late Model Sportsman
Semi Lates
Pure Stocks
4 Cylinders
You can now download the 2012 Ground Rules here…
The complete 2012 Rule Book has been posted and that copies will be available at the track weekly or you can print your own. It is mandatory that each team have a copy and it will be the team’s responsibility to know the track rules……ignorance is no excuse!
2012 Thunder Valley Raceway Purse
| LATE MODEL - 25 Lap Feature | SEMI LATE - 20 Lap Feature | PURE STOCK - 18 Lap Feature | FOUR CYLINDER - 15 Lap Feature | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1,200 | 1 | $325 | 1 | $125 | 1 | $60 | |||
| 2 | 725 | 2 | 200 | 2 | 70 | 2 | 35 | |||
| 3 | 600 | 3 | 120 | 3 | 60 | 3 | 30 | |||
| 4 | 500 | 4 | 80 | 4 | 50 | 4 | 25 | |||
| 5 | 400 | 5 | 75 | 5 | 45 | 5 | 20 | |||
| 6 | 350 | 6 | 70 | 6 | 40 | 6 | 20 | |||
| 7 | 325 | 7 | 65 | 7 | 40 | 7 | 20 | |||
| 8 | 300 | 8 | 60 | 8 | 40 | 8 | 20 | |||
| 9 | 275 | 9 | 55 | 9 | 40 | 9 | 20 | |||
| 10 | 250 | 10 | 50 | 10 | 40 | 10 | 20 | |||
| 11 | 225 | 11 | 50 | 11 | 30 | 11 | 20 | |||
| 12 | 200 | 12 | 50 | 12 | 30 | 12 | 20 | |||
| 13 | 175 | 13 | 50 | 13 | 30 | 13 | 20 | |||
| 14 | 160 | 14 | 50 | 14 | 30 | 14 | 20 | |||
| 15 | 150 | 15 | 50 | 15 | 30 | 15 | 20 | |||
| 16 | 140 | 16 | 50 | 16 | 30 | 16 | 20 | |||
| 17 | 130 | 17 | 50 | 17 | 30 | 17 | 20 | |||
| 18 | 125 | 18 | 50 | 18 | 30 | 18 | 20 | |||
| 19 | 125 | 19 | 50 | 19 | 30 | 19 | 20 | |||
| 20 | 125 | 20 | 50 | 20 | 30 | 20 | 20 | |||
| 21 | 125 | 21 | 50 | 21 | 30 | 21 | 20 | |||
| 22 | 125 | 22 | 50 | 22 | 30 | 22 | 20 | |||
| 23 | 125 | 23 | 50 | 23 | 30 | 23 | 20 | |||
| 24 | 125 | 24 | 50 | 24 | 30 | 24 | 20 | |||
| 25 | 125 | 25 | 50 | 25 | 30 | 25 | 20 |

